Leading Manufacturer of agricultural tu26 power sprayer 2 stroke gasoline engine, 4 stroke 139f gasoline portable power sprayer agriculture petrol sprayer pump, gasoline engine pump high pressure sprayer gasoline power pressure sprayer pump, ql-11-60l gas powered agricultural sprayer high-capacity water pump for gardens and agriculture, high pressure ql-435 gas 4 stroke knapsack engine agricultural pesticide spray pump and 6.5hp htp power gasoline engine stretcher type farming sprayer for agriculture from Indore.
₹ 3500 / Piece Get Latest Price
| Sprayer Type | Portable |
| Engine Type | 2 Stroke |
| Capacity | 16 Litre |
| Material | Plastic |
| Automation Grade | Automatic |
| Fuel Tank Capacity | 600 ml |
₹ 11500 / Piece Get Latest Price
| Sprayer Type | Portable |
| Engine Type | 4 Stroke |
| Capacity | 18 Litre |
| Material | Brass |
| Automation Grade | Manual |
| Fuel Tank Capacity | 600 ml |
| Country of Origin | Made in India |
| Product name | 4 stroke 139F gasoline portable power sprayer Agriculture Petrol sprayer pump |
| Usage | Agriculture |
| Applicable Industries | Farms |
| After Warranty Service | No service |
| Place of Origin | India |
| Brand Name | Kisan Tools |
| Sprayer Type | Pump |
| Diameter | 45cm |
| Feature | Efficiency |
| Condition | New |
| Key Selling Points | High-accuracy |
| Marketing Type | Ordinary Product |
| Accessory | 45cm |
| Core Components | Engine, Pump |
| Engine | 139F |
| Displacement | 31cc |
| Max Power | 0.9/7000 KW/R/min |
₹ 14500 / Piece Get Latest Price
| Sprayer Type | Portable Power Sprayer |
| Power | 2 HP |
| Usage/Application | Agriculture |
| Fuel Type | Petrol |
| Max Flow Rate | 12LPM |
| Fuel Tank Capacity | 2L |
| Pressure | 600PSI |
| Pump | Brass |
| Automation Grade | Semi-Automatic |
| Weight | 8Kg |
| Color | Red |
| Warranty | 6Month |
| Maximum Discharge Flow | 12Lpm |
| Hose | Multi layer |
| Suction Pipe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Applicable IndustriesFarms
Showroom LocationNone
Place of OriginIndiaWarranty6 Months
Key Selling PointsLong Service Life
Marketing TypeNew Product 2023
Machinery Test ReportProvided
Video outgoing-inspectionProvided
Warranty of core components6 Months
Core ComponentsEngine, Pump, Motor, Pressure vessel
Weight12 KG
UsageAgriculture
Brand NameFarmjet
Diameter50 cm
Featuregasoline generator power sprayer
ConditionNew
Tank ColourWhite
Typegasoline powered
UseAgricultural use or Garden use
CertificationCE,CCC, SON CAP, COC, PVOC
KeywordsAgriculture Powered Sprayer
Switchhand pressure
BrandFarmjet
Packing1Pcs/Ctn
MOQ1keywordsknapsack sprayer gasoline
₹ 27500 / Piece Get Latest Price
| Sprayer Type | Portable |
| Brand | Kisan |
| Engine Type | 4 Stroke |
| Material | Brass |
| Automation Grade | Semi Automatic |
| Fuel Tank Capacity | 600 ml |
| Fuel Type | Petrol |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Sprayer Type | Pump |
| Usage | Agriculture |
| Applicable Industries | Farms, Home Use |
| Showroom Location | None |
| Place of Origin | India |
| QINLI | |
| high efficient | |
| Condition | New |
| Warranty | Unavailable |
| Key Selling Points | High Productivity |
| Marketing Type | Other |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 6 Months |
| Core Components | Pump |
| 30KG | |
| Engine | TU26 |
| Pressure | 15-25kg/cm³ |
| Capacity | 60L |
| Out put | 8L/min |
| Power | 1.2HP |
₹ 10500 / Piece Get Latest Price
| Sprayer Type | Knapsack Power Sprayer |
| Brand | Kisan Tools |
| Material | Brass |
| Capacity | 20 liters |
| Power Source | Petrol |
| Fuel Tank Capacity | 600 ml |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Matched Engine | TU26/1E34F/139F/140F |
| Tank Capacity | 25L |
| Engine Model | 140F |
| Output Power | 0.9KW/7000rpm |
| Discharging Volume | 37.7cc |
| Weigh | 13Kgs |
| Packing Demension | 405*385*655mm |
₹ 13500 / Piece Get Latest Price
| Sprayer Type | Portable |
| Power Source | Petrol |
| Brand | Kisan |
| Working Pressure | 500 PSI |
| Material | Brass |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Product name | Pesticide Sprayer |
| Engine | 170 gasoline engine (7.5 horsepower) |
| Pump | 26 type three cylinder plunger pump |
| Fan | 500mm 8-blade high-pressure sickle type fan |
| Nozzle | Dual purpose nozzle (high-pressure/fan-shaped) |
| Range | Height 4-5m/width 8-12m |
| Fixed height | 80 * 80 * 85cm |
| Weight | 60kg |
₹ 12500 / Piece Get Latest Price
| Sprayer Type | Portable |
| Engine Type | 4 Stroke |
| Brand | Kisan |
| Material | Brass |
| Automation Grade | Semi Automatic |
| Fuel Tank Capacity | 600 ml |
| Fuel Type | Petrol |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model number | JTPPS35-S |
| Material | Metal |
| Advantage | 1.SS air pressure vessel for stable pressure spraying 2.Two way spray saves gasoline and time 3.sturdy tubular frame 10mm thickness 4.Taiwan design and technology new flow control valve 5.paper filter specially for indian market |
₹ 7800 / Piece Get Latest Price
| Sprayer Type | Portable |
| Engine Type | 4 Stroke |
| Brand | Kisan |
| Material | Brass |
| Automation Grade | Semi Automatic |
| Fuel Tank Capacity | 600 ml |
| Fuel Type | Petrol |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Applicable IndustriesFarms
Showroom LocationNone
Place of Originindia
Warranty1 Year
Key Selling PointsLong Service Life
Marketing TypeOther
Machinery Test ReportNot Available
Video outgoing-inspectionNot Available
Warranty of core components1 Year
Core ComponentsEngine, Pump
Weight5 KG
UsageAgriculture
Diameter5 inch
Product NameGarden agricultural portable water spray machine power sprayer pump
Engine ModelGX35
Displacement35.8cc
Engine Power1.3kw/7000rpm
Working Pressure1.5-2.5Mpa
Flow Rate3.3-7L/min
₹ 7500 / Piece Get Latest Price
| Tank Capacity | 20 L |
| Capacity | 20L |
| Tank Material | HDPE |
| Power Source | Petrol Engine |
| Brand | Kisan Tools |
| Pump Type | Brass |
| Usage/Application | Agriculture |
| Power Required | 1.5 HP |
| Country of Origin | Made in India |
| Pressure Capacity | 400PSI |
Minimum order quantity: 1 Piece
| Working range: |
2×18×8mm |
| Working pressure: |
10-25Bar |
| Flow rate of drug pump: | 8-10L\min |
| Horsepower: | 26cc |
| Medicine tank volume: |
25L |
| Weight: | 10kg |
| External dimensions: |
440×350×650 mm |
₹ 18500 / Piece Get Latest Price
| Tank Capacity | 50L |
| Power Source | Engine |
| Net Weight | 35 |
| Fuel Used | Petrol |
| Country of Origin | Made in India |
| Model: | SK-60L/50L |
| Plunger* Dia(mm): | 3*22 |
| Tank capacity: | 60L/50L |
| Spare part: | HOSE & GUN |
| Power: | 212CC |
₹ 10500 / Piece Get Latest Price
| Sprayer Type | Knapsack |
| Brand | Kisan |
| Material | Brass |
| Automation Grade | Semi Automatic |
| Fuel Tank Capacity | 600 ml |
| Fuel Type | Petrol |
| Country of Origin | Made in India |
| Engine Type | 4 Stroke |
| Capacity | 20 Litre |
Minimum order quantity: 10 Piece
Pradeep Pawar (CEO)
Syagro Kisan Tools Private Limited
4th Floor, 26,Dawa, Bazaar 13-14, R.N.T. Marg Indore, Indore,Madhya, Pradesh, Indore - 452001, Madhya Pradesh, India