Manufacturer of a wide range of products which include new rice paddy transplanter planter machine gas engine, farm use rice paddy planting machine/rice transplanter/rice drum seeder, high quality 6 row walking behind rice transplanter /paddy planting machine rice transplanter, paddy rice transplanter machine price 6 rows agriculture rice planting transplanter, factory wholesale rice transplanter machine spare parts and hand operated paddy transplanter/paddy planter/rice planting machine for sale.
₹ 120000 / Piece Get Latest Price
| Number Of Transplanting Rows | 6 |
| Type | Walking Type |
| Usage/Application | Agriculture & Farming |
| Brand | Kisan Tools |
| Material | Mild Steel |
| Engine Type | Petrol |
| Capacity | 224 times (2600 RPM) |
| Automation Grade | Automatic |
| Power Source | Tractor |
| Features | Time Saving |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Number Of Transplanting Rows | 4 |
| Type | Walking Type |
| Usage/Application | Agriculture & Farming |
| Brand | Kisan Tools |
| Material | Mild Steel |
| Capacity | 1330-2660m2/h |
| Automation Grade | Manual |
| Power Source | Manual |
| Features | Easy to Operate |
| Power | Mannual |
Minimum order quantity: 1 Piece
Warranty1 Year
Key Selling PointsEasy to Operate
Marketing TypeNew Product 2022
Machinery Test ReportProvided
Video outgoing-inspectionProvided
Warranty of core components1 Year
Core ComponentsOther
ConditionNew
Applicationagricultural
Brand NameZFTOPA
Dimension(L*W*H)2000*380*2000mm
Working width2000mm
Plant space130mm
Row space140-180mm(adjustable)
Seed number1-20 (adjustable)
Capacity1330-2660m2/h
₹ 125000 / Piece Get Latest Price
| Number Of Transplanting Rows | 6 |
| Type | Walking Type |
| Usage/Application | Agriculture & Farming |
| Brand | Kisan Tools |
| Material | Mild Steel |
| Engine Type | Petrol |
| Automation Grade | Automatic |
| Power Source | Tractor |
| Features | Easy to Operate |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Warranty1 Year
Key Selling PointsHigh seedling survival rate
Marketing TypeHot Product 2022
Machinery Test ReportProvided
Video outgoing-inspectionProvided
Warranty of core components1 years
Core ComponentsGearbox, Engine
ConditionNew
TypeSeeder & Transplanter Machine
ApplicationSeeds Planting Machine
UsePlanting Seeds
Brand NameWishope
Dimension(L*W*H)2140mm*1630mm*1150mm
Product NameKubota Similar 4 Row Manual Rice Transplanter For Sale
Engine Model175
Engine Rated Power2.6 kW
Rotating Speed3000 r/min
Working Efficiency0.13-0.2 hm2/h
Oil Consumption≤6.0 kg/hm2
Seed Spacing120mm / 140mm / 160mm / 180mm / 210mm
Planting Depth10 - 35mm
After Warranty ServiceVideo technical support
After-sales Service ProvidedOnline support
₹ 550000 / Piece Get Latest Price
| Type | Riding Type |
| Usage/Application | Agriculture & Farming |
| Brand | Kisan Tools |
| Material | Mild Steel |
| Engine Type | Diesel |
| Capacity | 2.3-3.3 acre/h |
| Automation Grade | Automatic |
| Power Source | Tractor |
| Features | High Productivity |
| Power | 5.5KV |
Minimum order quantity: 1 Piece
| Model | QLN630(300mm) | |
| Dimensions (mm) | 2180*2100*950 | |
| Weight (kg) | 175 | |
| Transplanting organization form | Crank rocker type | |
| Crank radius (mm) | 35 | |
| Transplanting frequency(times/min) | 270 | |
Engine |
Model | Four-stroke single-cylinder gasoline engine |
| Rated power (Kw/ps) | 4(5.5)/3.3(4.4) | |
| Rated running (r/min) | 4000/3600 | |
| Engine fuel | Gasoline | |
| Oil tank (L) | 3.5 | |
| Starting method | anchor rope recoil type | |
Walking part |
Transmission | forward (2steps)、back (1 steps) |
| walking speed(m/s) | 0.75-1.51 | |
| Wheel | iron covered rubber | |
| The diameter of wheel(mm) | 660 | |
| Width of wheel(mm) | 90 | |
Transplanting part |
Speed (m/s) | 0.36-0.73 |
| Line number | 6 | |
| Row pitch (mm) | 300 | |
| Planting distance (mm) | 126/139/169/174/192/233(6 steps can be adjusted ) | |
| Planting depth (mm) | 10-35(6 steps can be adjusted) | |
| The thickness of taking seedling (mm) | 10-18(11 steps can be adjusted) | |
| Transplanting times | 3 steps: 13.4(20)/12.1(22)/11.1(24) | |
Seedlings |
Height(mm) | 100-200 |
| Leaf age(quantity) | 2.5-5 | |
| Thickness of soil(mm) | 15-25 | |
| Spare seedling boxes (Plate) | 3 | |
| Productivity (Hectare/hour) | 2.3-3.3 | |
₹ 22500 / Piece Get Latest Price
| Number Of Transplanting Rows | 2 |
| Type | Walking Type |
| Usage/Application | Agriculture & Farming |
| Brand | Kisan Tools |
| Material | Mild Steel |
| Automation Grade | Manual |
| Power Source | Manual |
| Features | Easy to Operate |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model: | Small rice transplanter |
| Type: | Double row manual step back |
| Line spacing: | 250 mm |
| Line Spacing: | The regression distance is arbitrarily determined |
| Rolling radius: | 210 mm |
| Deepest insertion depth: | 65 mm |
| Maximum transplanting frequency: | 120 trees per minute |
| Shaking resistance: | 1.5-2 kg |
| Transfer resistance: | 1--2 Kg |
| Working speed: | 0.8 acres per hour |
₹ 22500 / Piece Get Latest Price
| Number Of Transplanting Rows | 2 |
| Material | Mild Steel |
| Automation Grade | Manual |
| GST | 12% included |
Minimum order quantity: 1 Piece
(1) The transplanting effect is good: Seedling tidy and uniform, good ventilation performance
(2) Adaptability : Around the farmland: whether the mountains, hills, plains, whether black soil, loess, sand, as long as the artificial evulsing, can use the rice transplanter.
Namerice transplanterTypetwin-row,backwardModelMSJL-02Row spacing250mmCrank radius210mmDepth of interpolation65mmMaximum sowing frequency120r/minSwing resistance1.5-2kgMobile resistance force1-2kgEfficiency of operations0.8-1mu/hWeight
25kg
Pradeep Pawar (CEO)
Syagro Kisan Tools Private Limited
4th Floor, 26,Dawa, Bazaar 13-14, R.N.T. Marg Indore, Indore,Madhya, Pradesh, Indore - 452001, Madhya Pradesh, India